sexstories.com
nightscribe
Member since 2012/07/11
0
0
Texts of nightscribe
Title | Genre | Read | Rating | Themes |
---|---|---|---|---|
Club Fatale, Pt. 10 | Fantasm | 24576 times. | 86.3 % | BDSM, Bondage and restriction, Cruelty, Death, Murder, Rape, Slavery, Snuff, Torture |
Club Fatale, Pt. 9 | Fantasm | 48081 times. | 89 % | BDSM, Bondage and restriction, Cruelty, Death, Incest, Murder, Rape, Slavery, Snuff, Torture |
Club Fatale, Pt. 8 | Fantasm | 49161 times. | 84.7 % | BDSM, Cruelty, Death, Extreme, Murder, Necrophilia, Rape, Snuff, Torture, Violence |
Last Gasp 3: Bridal Shower | Fantasm | 30087 times. | 80.1 % | BDSM, Cruelty, Death, Extreme, Murder, Rape, Sado-Masochism, Snuff |
Last Gasp 2: Descent | Fantasm | 51483 times. | 83.2 % | BDSM, Cruelty, Death, Extreme, Murder, Rape, Sado-Masochism, Snuff, Torture, Violence |
Club Fatale, Pt. 7 | Fantasm | 51249 times. | 84.8 % | Authoritarian, BDSM, Cruelty, Death, Domination/submission, Extreme, Horror, Murder, Sado-Masochism, Snuff, Violence |
Club Fatale, Pt. 6 | Fantasm | 82320 times. | 83.7 % | BDSM, Cannibalism, Death, Extreme, Murder, Rape, Sado-Masochism, Snuff |
Club Fatale, Pt. 5 | Fantasm | 85962 times. | 84.5 % | BDSM, Cannibalism, Cruelty, Death, Extreme, Murder, Rape, Sado-Masochism, Snuff, Torture |
Club Fatale, Pt. 4 | Fantasm | 75015 times. | 84.7 % | BDSM, Cannibalism, Snuff |
Club Fatale, Pt. 3 | Fantasm | 83538 times. | 84.7 % | Authoritarian, BDSM, Cannibalism, Cruelty, Death, Domination/submission, Extreme, Murder, Rape, Sado-Masochism, Snuff, Torture |
Last Gasp | Fantasm | 80772 times. | 85.7 % | BDSM, Cruelty, Oral Sex, Rape, Snuff, Torture |
Club Fatale, Pt. 2 | Fantasm | 72216 times. | 90.7 % | Authoritarian, Blowjob, Cum Swallowing, Death, Domination/submission, Extreme, Oral Sex, Snuff, Teen |
Club Fatale | Fantasm | 109842 times. | 84.3 % | Authoritarian, Blowjob, Cannibalism, Cruelty, Death, Domination/submission, Extreme, Humiliation, Murder, Oral Sex, Slavery, Snuff, Torture |
No favorites.