sexstories.com
The Bad Lover
Member since 2016/05/16
Texts of The Bad Lover
| Title | Genre | Read | Rating | Themes |
|---|---|---|---|---|
| "how to" be the only woman your man wants. | Information | 18051 times. | 61.3 % | |
| THE 12 RULES OF THE SUBMISSIVE | Information | 20487 times. | 67.5 % | |
| The G-spot | Information | 40362 times. | 76.7 % | |
| The slut_(0) | Fantasm | 11910 times. | 78 % | |
| Fallen Angel_(0) | True Story | 9399 times. | 68.8 % | |
| The naughty list chapter 4 | Fiction | 11280 times. | 90.9 % | |
| The naughty list chapter 3 | Fiction | 11613 times. | 88.2 % | |
| The naughty list chapter 2 | Fiction | 11268 times. | 86.7 % | |
| The naughty list Ch1 | Fiction | 12540 times. | 89.3 % | |
| A Woman's Desire | Fantasm | 10362 times. | 79.1 % | |
| Your Birthday Surprise | Fiction | 9531 times. | 68.8 % | |
| Commandments and Rules of Life | Information | 12303 times. | 55.1 % | |
| The Sissy and the Pet | Fantasm | 12486 times. | 78.8 % | |
| Promises, Promises | Diary | 17292 times. | 89.9 % | |
| Farmer & The Milk Man | Fiction | 16071 times. | 72.3 % | |
| DISCIPLINE soumise | Information | 12645 times. | 47.8 % | BDSM |
| The Slave_(0) | Diary | 11223 times. | 79.1 % | BDSM |
| For the Doms: The Importance of Consent in BDSM + How to Be a Dom: The Honest Approach | Information | 25653 times. | 71.5 % | |
| You never know who you'll meet at the Pavilion. | Sex Joke | 295701 times. | 88.9 % | |
| Leave the Old Behind u and become the Dominant that she needs | Information | 14961 times. | 62.7 % | BDSM |
| The Story Of Mark & Lisa. REVISED._(1) | Fantastic | 13248 times. | 55.3 % | Blowjob, Cum Swallowing, Erotica, Male / Older Female, Romance |
| Cindy_(5) | Fiction | 13098 times. | 64.3 % | Fan fiction |
| La montée du désir. | Fantasm | 11871 times. | 75 % | |
| Old time Private Eye Story. | Fantasy | 11433 times. | 87.8 % | |
| The Sky | Diary | 10260 times. | 80.6 % | |
| BDSM Introduction | Information | 21507 times. | 72.5 % | |
| Welcome Home_(4) | Diary | 12633 times. | 81.6 % | |
| Lettre from me to my girlfriend | Diary | 10407 times. | 84.4 % | |
| Our First Date | Fantasm | 11730 times. | 82.6 % | BDSM, Domination/submission |
| Face Slapping | Information | 15483 times. | 62.9 % | |
| The Song Bird CH3 | True Story | 14502 times. | 89.8 % | |
| The Song Bird CH2 | True Story | 13434 times. | 90.3 % | |
| The Song Bird CH1 | True Story | 19095 times. | 90.6 % |
No favorites.